AQAR 2023 – 2024 Report | |||
S.No. | Metric No. | Metric | Link |
Extended Profile | |||
1 | 2.2 | Number of seats earmarked for reserved category as per GOI/ State Govt. rule during the year | View PDF |
Criterion 1 – Curricular Aspectsn | |||
2 | 1.2.3 | Average percentage of students enrolled in Certificate/ Add-on programs as against the total number of students during the last five years | ODD Semester : View PDF |
Even Semester : View PDF | |||
3 | 1.3.2 | Average percentage of courses that include experiential learning through project work/field work/internship during last five years | View PDF |
4 | 1.3.3 | Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year) | View PDF |
5 | 1.4.1 | Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders | View PDF |
6 | 1.4.2 | Feedback process of the Institution may be classified as follows: Options: | View PDF |
Criteria 2- Teaching- Learning and Evaluation | |||
7 | 2.4.1 | Number of full time teachers against sanctioned posts during the year | View PDF |
8 | 2.3.2 | Teachers use ICT enabled tools for effective teaching-learning process | View PDF |
9 | 2.6.1 | Teachers and students are aware of the stated Programme and course outcomes of the Programmes offered by the institution. | View PDF |
10 | 2.6.3 | Average pass percentage of Students during last years | View PDF |
11 | 2.7.1 | Online student satisfaction survey regarding to teaching learning process. | View PDF |
3. Research Innovations and Extensions | |||
12 | 3.1.3 | Percentage of departments having Research projects funded by government and non-government agencies | View PDF |
13 | 3.2.2 | Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the last five years | View PDF |
14 | 3.3.1 | Number of Ph.Ds registered per eligible teacher during the last five years | View PDF |
15 | 3.3.2 | Number of research papers per teachers in the Journals notified on UGC website during the last five years | View PDF |
16 | 3.5.1 | Number of Collaborative activities for research, Faculty exchange, Student exchange/ internship during the year | View PDF |
4. Infrastructure and Learning Resources | |||
17 | 4.1.3 | Total Number of Computers in the Institution | View PDF |
18 | 4.4.1 | Average percentage of expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary during the last five years | View PDF |
19 | 4.2.2 | The institution has subscription for the e-resources | View PDF |
20 | 4.2.3 | Average annual expenditure for purchase of books/e-books and subscription to journals/e- journals | View PDF |
5. Student Support and Progression | |||
21 | 5.1.1 | Average percentage of students benefited by scholarships and freeships provided by the Government during last five years | View PDF |
22 | 5.1.2 | Average percentage of students benefitted by scholarships, freeships etc. provided by the institution / non- government agencies during the last five years | View PDF |
23 | 5.1.4 | Average percentage of students benefitted by guidance for competitive examinations and career counselling offered by the Institution during the last five years | View PDF |
6. Governance, Leadership and Management | |||
24 | 6.2.1 | The institutional Strategic/ perspective plan is effectively deployed | View PDF |
25 | 6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | View PDF |
26 | 6.4.2 | Funds / Grants received from non-government bodies, individuals, philanthropers during the last five years (not covered in Criterion III) | View PDF |
27 | 6.5.3 | Quality assurance initiatives of the institution include: | |
1.Regular meeting of Internal Quality Assurance Cell (IQAC); | View PDF | ||
Feedback collected, analysed and used for improvements | |||
2.Collaborative quality initiatives with other institution(s) | View PDF | ||
3.Participation in NIRF | View PDF | ||
4.Any other quality audit recognized by state, national or | View PDF | ||
international agencies (ISO Certification, NBA) | |||
7. Institutional Values and Best Practices | |||
28 | 7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the year. | View PDF |
View PDF | |||
29 | 7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | View PDF |
30 | 7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual | View PDF |
This is Ankitha Kumari M from Management studies department at KG college of Arts and Science. Currently I hold 3 offers which is from TCS, SUTHERLAND AND USDC. I am going to join at USDC which is a education tech company at Bangalore. I have placed for the role of executive-operations. Talking about the interview process it was of two rounds the first round was GD and the second round was the HR Interview. The questions which were asked in the interview was the basic question like self – introduction general topics related to yourself and resume. In GD they just told us to choose your own topic in which you are feeling comfortable. Our SSA department teachers have already give training on these areas so it was quite easy to attend the interview with confidence. I am grateful to my placement team staffs and our coordinators who helped us to get over the whole interview process from the start till getting the offer letter. I express my sincere gratitude to my management for continuous support and guidance towards are corporate journey
Greetings. I’m Lincyajenifer, currently pursuing Bachelor of Commerce specialized in Computer Applications at KG College of Arts and Science. I’m glad to tell that I have been placed in two companies, Sutherland Global services and Federal bank. I would like to tell the interview process. The first round was Essay writing, the second round was JAM, and the final round will be conducted at their office after our final exams. The interview process conducted in Federal bank was Aptitude, Group discussion and Personal interview where some basic accounting questions and personal questions were asked. I express my thanks to the SSA department faculties for training me aptitude and communication. And I’m thankful to the management and my department staffs for their guidance and support throughout this journey.
Hey all, this is V. Hariharan. I am currently pursuing B.Sc. Computer Science, Section A, at K.G.College of Arts and Science. I have secured placements in two companies: Glenwood Systems and Zoho Corporation.The interview process for Glenwood Systems consists of an aptitude test, an HR round, a coding assessment, and a final HR interview. For Zoho Corporation, it involves a normal aptitude test, an advanced aptitude test, an HR round, and a final normal HR interview.I would like to express my gratitude to everyone who supported me in achieving this, especially the S.S.A. department, the faculty of the Computer Science department, and the management, for providing me with this opportunity and guiding me on this path. Thank you very much